Our representation service is designed for individuals and families who want professional guidance, preparation, and ongoing support throughout their Canadian immigration matter. Whether your application is straightforward or involves more complex circumstances, we help ensure it is prepared accurately, submitted correctly, and managed with confidence.
This service may be right for you if you:
✓ Are applying for a Canadian immigration program for the first time.
✓ Are applying with your spouse, partner, or dependent family members.
✓ Are unsure whether you meet the program’s eligibility requirements.
✓ Have a previous refusal or other complex immigration circumstances.
✓ Want your application professionally prepared and reviewed before submission.
✓ Prefer an authorized representative to communicate with IRCC on your behalf, where authorized.
✓ Have limited time and want professional guidance throughout the application process.
✓ Want the peace of mind that comes from working with a Regulated Canadian Immigration Consultant (RCIC)
| Type | One Applicant | With Spouse/Partner | With Dependent Child/Children |
|---|---|---|---|
| Visitor Visa | $500 | $1,000 | $1,250 |
| Super Visa | $500+ | $1,000 | $1,500 |
| Extension | $300 | $500 | $650 |
| Type | One Applicant | With Spouse/Partner | With Dependent Child/Children |
|---|---|---|---|
| Study Permit | $500+ | $750+ | $1,000 |
| Extension | $250* per Applicant | ||
| Type | One Applicant | With Dependent Child/Children |
|---|---|---|
| SOWP & LMIA Work Permit | $1,500 | $1,750 |
| Extensions | $300 per Applicant | |
| PGWP | $200 per Applicant | |
| Type | One Applicant | With Spouse/Partner | With Dependent Child/Children |
|---|---|---|---|
| Express Entry | $1,500+ | $2,000+ | $2,250+ |
| PNP Programs | $2,000+ | $2,500+ | $2,750+ |
| Bridging Open Work Permit | $500 per Applicant | ||
| Type | One Applicant | With Spouse/Partner | With Dependent Child/Children |
|---|---|---|---|
| Spousal Sponsorship | $2,250+ | – | $2,750+ |
| Parents Sponsorship | $1,500+ | $2,500+ | – |
| Type | One Applicant | With Spouse/Partner | With Dependent Child/Children |
|---|---|---|---|
| PR Card Renewal | $200 | $350 | $500 |
| Citizenship (naturalized) | $500 | $1,000 | $1,250 |
The fees displayed are in Canadian Dollars (CAD) and do not include HST and government fees. Fees marked with an * are subject to change based on individual credentials and at the discretion of the director.
Get professional advice from our licensed consultants.
Fill out the form and we’ll get back to you as soon as possible
with the next steps.